Name | Year | State/Co/Twp | NOTES | Source |
Peter UMSTAT | 1769 | PA Phila Limerick | Proprietary Tax, 300 ac | PAR 3:XIV 52 |
Herman UMSTAT | 1769 | PA Phila Limerick | Proprietary Tax, 200 ac | PAR 3:XIV 52 |
Peter Umbstat | 1734 | PA Phila Limerick | Tax lists Phila Co persons who in 1734 lived in what is now Berks or bordering | USGW |
Johannes UMBSTAT | 1734 | PA Phila Limerick | 1734 Philadelphia Co Taxables | USGW |
Peter UMSTEAD | 1734 | PA Phila Limerick | Limerick Twp Tax Returns 1734,250 acres | HUN 307 |
Peter UMBSTAT | 1734 | PA Phila Limerick | Inhabitants of Phila Co owned land and paid quit-rent prior to 1734 | RUP 474 |
Johannes UMBSTAT | 1734 | PA Phila Limerick | Inhabitants of Phila Co owned land and paid quit-rent prior to 1734 | RUP 474 |
Johannes Umstadt | 1743 | PA Phila Phila | PA Early Census Index | ANC |
Johannes UMSTADT | 1743 | PA Phila Phila | Census Index Colonial America 1607-1789 | 310 |
John Valtin UMSTADT | 1732 | PA Phila Phila | Census Index Colonial America 1607-1789 | 310 |
Valentine UMSTADT | 1732 | PA Phila Phila | Census Index Colonial America 1607-1789 | 310 |
Jacob UMSTADT | 1732 | PA Phila Phila | Census Index Colonial America 1607-1789 | 310 |
Peter UMSTATT | 1764 | PA Phila Phila | p 26 | 310 |
ANSTATT, Johann Georg | 1747 | PA Phila Phila | PROBABLY NOT AN UM - SEE VARIANTS | 310 |
Peter UMSTATT | 1764 | PA Phila Philadelphia | PA Early Census Index | ANC |
John UMSTAT | 1769 | PA Phila Providence | Proprietary Tax, 160 ac | PAR 3:XIV 75 |
John, UMSTAT, Jr | 1769 | PA Phila Providence | Proprietary Tax, 160 ac | PAR 3:XIV 75 |
Henry UMSTAT | 1769 | PA Phila Skip/Perk | Proprietary Tax, 300 ac | PAR 3:XIV 64 |
Jacob UMSTAT | 1769 | PA Phila Skip/Perk | Proprietary Tax, 166 ac | PAR 3:XIV 64 |
John UMSTAT, mill. | 1769 | PA Phila Skip/Perk | Proprietary Tax, 70 ac | PAR 3:XIV 65 |
Henry UMSTEAD | 1756 | PA Phila Skippack | 1756 Census of Skippack - see details in UM Misc Biblio | KI 20:1 |
Herman UMSTEAD | 1756 | PA Phila Skippack | 1756 Census of Skippack - see details in UM Misc Biblio | KI 20:1 |
Jacob UMSTEAD | 1756 | PA Phila Skippack | 1756 Census of Skippack - see details in UM Misc Biblio | KI 20:1 |
ONGST, John | 1769 | PA Phila Worcester | SEE VARIANTS - a number of our known allied families nearby! | PAR 3:XIV 31 |
Name | Year | State/Co/Twp | NOTES | Source |
ARMSTAD, Martin | 1790 | PA Phila Phila | PROBABLY NOT AN UM - SEE VARIANTS | 311 |
UMPCHANT, Jacob | 1790 | PA Phila Phila | 1790 US Federal Census - SEE VARIANTS | ANC |
OLMSTEAD Gideon (Sea Captain) | 1790 | PA Phila Southwark | 1790 US Federal Census - NOT AN UM - SEE VARIANTS | ANC |
Back to Census Recap and Source Codes
last updated 7 April 2010