Name | Year | State/Co/Twp | NOTES | Source |
Jacob UMSTEAD | 1785-94 | PA Montgo Skip/Perk | 1785-1810 Perkiomen Skippack Tax Records, 100 ac, farmer (no ac listed 1794) | HSMC |
Jacob UMSTEAD | 1795 | PA Montgo Skip/Perk | 1785-1810 Perkiomen Skippack Tax Records, farmer, 80 ac, no later listings | HSMC |
Harmon UMSTEAD | 1787+ | PA Montgo Skip/Perk | 1785-1810 Perkiomen Skippack Tax Records, 80 ac | HSMC |
Henry UMSTEAD | 1787-94 | PA Montgo Skip/Perk | 1785-1810 Perkiomen Skippack Tax Records, farmer, 100 ac, no later listings | HSMC |
John UMSTEAD | 1798-99 | PA Montgo Skip/Perk | 1785-1810 Perkiomen Skippack Tax Records, single | HSMC |
Jacob UMSTEAD | 1799 | PA Montgo Skip/Perk | 1785-1810 Perkiomen Skippack Tax Records, single | HSMC |
Name | Year | State/Co/Twp | NOTES | Source |
Jacob UMSTAD | 1790 | PA Mongto | 1790 US Federal Census | ANC |
Rich(ar)d UMSTEAD | 1790 | PA Montgo | 1790 US Federal Census | ANC |
Harman URASTAD UMSTAD | 1790 | PA Montgo | 1790 US Federal Census - image clearly reads UMSTAD (m KITER) | ANC |
Henry UMSTAD | 1790 | PA Montgo | 1790 US Federal Census | ANC |
John UMSTED | 1790 | PA Montgo | 1790 US Federal Census | ANC |
Harman UMSTEAD | 1790 | PA Montgo | 1790 US Federal Census | ANC |
John UMSTEAD | 1790 | PA Montgo | 1790 US Federal Census | ANC |
John UMSTEAD | 1790 | PA Montgo | 1790 US Federal Census | ANC |
Back to Census Recap and Source Codes
last updated